eSun Black PETG Filament - 1 KG - 1.75 mm
-
Sale
- Regular price 135 QAR
Product ID: VT-4080
Coming Soon! Approximate arrival date: 2024-04-05
This product is available.
- Description
- Parameters
- Reviews
- Questions & Answers
Description
PETG material is tougher than ABS; The product printed with petg filament has translucent and smooth surface. It's easy to print like PLA without temperature chamber.
Parameters
Filament Properties Table | |
---|---|
3D PRINTING FILAMENT | PETG |
Density(g/cm3) | 1.27 |
Heat Distortion Temp(℃,0.45MPa) | 64 |
Melt Flow Index(g/10min) | 20 (250℃/2.16kg) |
Tensile Strength(MPa) | 52.2 |
Elongation at Break(%) | 83 |
Flexural Strength(MPa) | 58.1 |
Flexural Modulus(MPa) | 1073 |
IZOD Impact Strength(kJ/㎡) | 4.7 |
Durability | 8/10 |
Printability | 9/10 |
Recommended printing parameters | |
Extruder Temperature(℃) | 230 – 250℃ Recommended temperature:240℃ |
Bed temperature(℃) | 75– 90°C |
Fan Speed | 100% |
Printing Speed | 40 – 100mm/s |
Heated Bed | Required |
Recommended Build Surfaces | Masking Paper, PVP solid glue, PEI |
Reviews
Questions & Answers